Journey Planner
  1. At
  1. At
Try our Station Finder

Jump straight to the station you are looking for using our Quick Search

  1. Select a Station
  2. Search by Postcode

Kirkby Line Timetable Update

Share

Following the successful introduction of the new Class 777 trains, further timetable changes have been made to the Kirkby line to help accelerate the implementation of the ground-breaking new fleet of trains onto this part of the Merseyrail network.

From Monday 30 January, the new trains have been in service on the Kirkby line from 06:13 in the morning until the end of service.

Passengers need to be aware that this means there will be cancellations of some services on Monday-Saturday for the foreseeable future. There will be three trains per hour running from 07:00, until the normal half-hourly evening schedule which runs from 19:13 to the end of service.

The Class 777s will be in service from Monday to Saturday but will not yet be used on Sundays.

Passengers should plan their journeys by using the journey planner or by using the full timetable of trains from Kirkby to Liverpool Central, and from Liverpool Central to Kirkby, below.

Liverpool Central to Kirkby

Station        Train Times          
Liverpool Central 06.05 06.35 07.05 07.35 08.05 08.20 08.50 09.05 09.35 09.50
Moorfields 06.06 06.38 07.08 07.38 08.08 08.23 08.53 09.08 09.38 09.53
Sandhills 06.10 06.41 07.12 07.42 08.12 08.27 08.57 09.12 09.42 09.57
Kirkdale 06.14 06.45 07.15 07.45 08.15 08.30 09.00 09.15 09.45 10.00
Rice Lane 06.17 06.48 07.18 07.48 08.18 08.33 09.03 09.18 09.48 10.03
Fazakerley 06.20 06.49 07.20 07.50 08.20 08.35 09.05 09.20 09.50 10.05
Kirkby 06.23 06.54 07.24 07.54 08.24 08.39 09.09 09.24 09.54 10.09
Station        Train Times        
Liverpool Central 10.20 10.35 11.05 11.20 11.50 12.05 12.35 12.50 13.20
Moorfields 10.23 10.38 11.08 11.23 11.53 12.08 12.38 12.53 13.23
Sandhills 10.27 10.41 11.12 11.27 11.57 12.12 12.42 12.57 13.27
Kirkdale 10.30 10.45 11.15 11.30 12.00 12.15 12.45 13.00 13.30
Rice Lane 10.33 10.48 11.18 11.33 12.03 12.18 12.48 13.03 13.33
Fazakerley 10.35 10.51 11.20 11.36 12.05 12.20 12.50 13.05 13.35
Kirkby 10.39 10.54 11.24 11.39 12.09 12.24 12.54 13.09 13.39
Station        Train Times        
Liverpool Central 13.35 14.05 14.20 14.50 15.05 15.35 15.50 16.20 16.35
Moorfields 13.38 14.08 14.23 14.53 15.08 15.38 15.53 16.23 16.38
Sandhills 13.42 14.12 14.27 14.56 15.11 15.41 15.56 16.26 16.41
Kirkdale 13.45 14.15 14.30 14.59 15.14 15.45 15.59 16.29 16.44
Rice Lane 13.48 14.18 14.33 15.02 15.17 15.48 16.02 16.32 16.47
Fazakerley 13.50 14.20 14.35 15.05 15.20 15.51 16.05 16.35 16.50
Kirkby 13.54 14.24 14.39 15.09 15.24 15.54 16.09 16.39 16.54
Station        Train Times            
Liverpool Central 17.05 17.20 17.50 18.05 18.35 18.50 19.20 19.35 20.05 20.35 21.05
Moorfields 17.08 17.23 17.53 18.08 18.38 18.53 19.23 19.38 20.08 20.38 21.08
Sandhills 17.11 17.26 17.56 18.11 18.41 18.56 19.26 19.41 20.11 20.41 21.11
Kirkdale 17.14 17.29 17.59 18.14 18.44 18.59 19.29 19.44 20.14 20.44 21.14
Rice Lane 17.17 17.32 18.02 18.17 18.47 19.02 19.32 19.47 20.17 20.47 21.17
Fazakerley 17.20 17.35 18.05 18.20 18.50 19.05 19.35 19.50 20.20 20.50 21.26
Kirkby 17.24 17.39 18.09 18.24 18.54 19.09 19.39 19.54 20.24 20.54 21.24
Station      Train Times    
Liverpool Central 21.35 22.05 22.35 23.05 23.35 23.55
Moorfields 21.38 22.08 22.38 23.08 23.38 23.58
Sandhills 21.41 22.11 22.41 23.11 23.41 00.01
Kirkdale 21.44 22.14 22.44 23.14 23.44 00.04
Rice Lane 21.47 22.17 22.49 23.17 23.47 00.07
Fazakerley 21.50 22.20 22.52 23.20 23.50 00.10
Kirkby 21.54 22.24 22.56 23.24 23.54 00.14

Kirkby to Liverpool Central

Station           Train Times      
Kirkby 05.43 06.13 06.43 07.13 07.43 07.58 08.28 08.43 09.13 09.28
Fazakerley 05.46 06.16 06.46 07.16 07.46 08.01 08.31 08.46 09.16 09.31
Rice Lane 05.49 06.19 06.49 07.19 07.49 08.04 08.34 08.49 09.19 09.34
Kirkdale 05.52 06.22 06.52 07.22 07.52 08.07 08.37 08.52 09.22 09.37
Sandhills 05.55 06.25 06.55 07.25 07.55 08.10 08.40 08.55 09.25 09.40
Moorfields 05.58 06.28 06.58 07.28 07.58 08.13 08.43 08.58 09.28 09.43
Liverpool Central 06.01 06.31 07.01 07.31 08.01 08.16 08.46 09.01 09.31 09.46
Station          Train Times        
Kirkby 09.58 10.13 10.43 10.58 11.28 11.43 12.13 12.28 12.58 13.13
Fazakerley 10.01 10.16 10.46 11.01 11.31 11.46 12.16 12.31 13.01 13.16
Rice Lane 10.04 10.19 10.49 11.04 11.34 11.49 12.19 12.34 13.04 13.19
Kirkdale 10.07 10.22 10.52 11.07 11.37 11.52 12.22 12.37 13.07 13.22
Sandhills 10.10 10.25 10.55 11.10 11.40 11.55 12.25 12.40 13.10 13.25
Moorfields 10.13 10.28 10.58 11.13 11.43 11.58 12.28 12.43 13.13 13.28
Liverpool Central 10.16 10.31 11.01 11.16 11.46 12.01 12.31 12.46 13.16 13.31
Station        Train Times        
Kirkby  13.43 13.58 14.28 14.43 15.13 15.28 15.58 16.13 16.43
Fazakerley 13.46 14.01 14.31 14.46 15.16 15.31 16.01 16.16 16.46
Rice Lane 13.49 14.04 14.34 14.49 15.19 15.34 16.04 16.19 16.49
Kirkdale 13.52 14.07 14.37 14.52 15.22 15.37 16.07 16.22 16.52
Sandhills 13.55 14.10 14.40 14.55 15.25 15.40 16.10 16.25 16.55
Moorfields 13.58 14.13 14.43 14.58 15.28 15.43 16.13 16.28 16.58
Liverpool Central 14.01 14.16 14.46 15.01 15.31 15.46 16.16 16.31 17.01
Station          Train Times        
Kirkby 16.58 17.28 17.43 18.13 18.28 18.58 19.13 19.43 20.13 20.43
Fazakerley 17.01 17.31 17.46 18.16 18.31 19.01 19.16 19.46 20.16 20.46
Rice Lane 17.04 17.34 17.49 18.19 18.34 19.04 19.19 19.49 20.19 20.49
Kirkdale 17.07 17.37 17.52 18.22 18.37 19.07 19.22 19.52 20.22 20.52
Sandhills 17.10 17.40 17.55 18.25 18.40 19.10 19.25 19.55 20.25 20.55
Moorfields 17.13 17.43 17.58 18.28 18.43 19.13 19.28 19.58 20.29 20.58
Liverpool Central 17.16 17.46 18.01 18.31 18.46 19.16 19.31 20.01 20.31 21.01

 

Station      Train Times  
Kirkby 21.13 21.43 22.13 22.43 23.13
Fazakerley 21.16 21.46 22.16 22.46 23.16
Rice Lane 21.19 21.49 22.19 22.49 23.19
Kirkdale 21.22 21.52 22.22 22.52 23.22
Sandhills 21.25 21.55 22.25 22.55 23.25
Moorfields 21.28 21.58 22.28 22.58 23.28
Liverpool Central 21.31 22.01 22.31 23.01 23.31