Timetable changes to West Kirby, New Brighton and Chester lines from
Monday 9 October

Following the introduction of the new Class 777 trains onto the Merseyrail network, further temporary timetable changes are being made to the West Kirby, New Brighton and Chester lines to assist with driver training.

From Monday 9 October some services that were previously cancelled will be reinstated, and others will be cancelled in their place.

The cancelled services are as follows:

West Kirby line: On Monday to Friday three trains from West Kirby to Liverpool Central will be cancelled (07:51, 09:06, 10:21). Three trains from Moorfields to West Kirby will be cancelled (08:21, 09:36, 10:51).

On Saturdays two trains from West Kirby to Liverpool Central will be cancelled (06:21, 07:36). The 08:51 from West Kirby to Liverpool Central will start from Birkenhead North at 09:09. Two trains from Moorfields to West Kirby will be cancelled (06:51, 08:06).

There are no cancellations on Sundays.

New Brighton line: On Monday to Friday ten trains from New Brighton to Liverpool Central will be cancelled (09:23, 10:23, 11:23, 12:23, 13:23, 14:23, 15:23, 16:23, 17:23, 18:23). Ten trains from Moorfields to New Brighton will be cancelled (09:46, 10:46, 11:46, 12:46, 13:46, 14:46. 15:46, 16:46, 17:46, 18:46).

On Saturdays, three trains from New Brighton to Liverpool Central will be cancelled (09:38, 10:38, 11:38) and three trains from Moorfields to New Brighton will be cancelled (10:01, 11:01, 12:01).

There are no cancellations on Sundays.

Chester line: On Saturdays two trains from Chester to Liverpool will be cancelled (08:27, 12:42). The 10:12 Chester service will start from Rock Ferry at 10:42. From Moorfields to Chester one train will be cancelled (09:11). The 11:41 service from Moorfields will terminate at Birkenhead Central. The 13:26 service from Moorfields will start from Rock Ferry at 13:42.

There are no cancellations Sundays to Fridays.

All services previously cancelled are now reinstated, unless listed above.

West Kirby line cancelled services

West Kirby to Liverpool Central Monday to Friday
Station      Cancelled services 
West Kirby 07:51 09:06 10:21
Hoylake 07:54 09:09 10:24
Manor Road 07:56 09:11 10:26
Meols 07:58 09:13 10:28
Moreton 08:01 09:16 10:31
Leasowe 08:03 09:18 10:33
Bidston 08:06 09:21 10:36
Birkenhead North 08:08 09:23 10:38
Birkenhead Park 08:11 09:26 10:41
Conway Park 08:14 09:29 10:44
Hamilton Square  08:16 09:31 10:46
James Street 08:19 09:34 10:49
Moorfields 08:21 09:36 10:51
Lime Street 08:23 09:38 10:53
Liverpool Central  08:25 09:40 10:55
Moorfields to West Kirby Monday to Friday
Station    Cancelled services   
Moorfields 08:21 09:36 10:51
Lime Street 08:23 09:38 10:53
Liverpool Central 08:25 09:40 10:55
James Street 08:27 09:42 10:57
Hamilton Square 08:30 09:45 11:00
Conway Park 08:32 09:47 11:04
Birkenhead Park 08:34 09:49 11:06
Birkenhead North 08:37 09:52 11:08
Bidston 08:40 09:55 11:10
Leasowe 08:42 09:57 11:12
Moreton 08:44 09:59 11:14
Meols 08:48 10:03 11:18
Manor Road 08:50 10:05 11:20
Hoylake 08:52 10:07 11:22
West Kirby 08:57 10:12 11:27
West Kirby to Liverpool Central Saturday
Station       
West Kirby 06:21 07:36 08:51
Hoylake 06:24 07:39 08:54
Manor Road 06:26 07:41 08:56
Meols 06:28 07:43 08:58
Moreton 06:31 07:46 09:01
Leasowe 06:33 07:48 09:03
Bidston 06:36 07:51 09:06
Birkenhead North 06:38 07:53  
Birkenhead Park 06:41 07:56  
Conway Park 06:44 07:59  
Hamilton Square  06:46 08:01  
James Street 06:49 08:04  
Moorfields 06:51 08:06  
Lime Street 06:53 08:08  
Liverpool Central  06:55 08:10  
Moorfields to West Kirby Saturday
Station     
Moorfields 06:51 08:06
Lime Street 06:53 08:08
Liverpool Central 06:55 08:10
James Street 06:57 08:12
Hamilton Square 07:00 08:15
Conway Park 07:02 08:17
Birkenhead Park 07:04 08:19
Birkenhead North 07:07 08:22
Bidston 07:10 08:25
Leasowe 07:12 08:27
Moreton 07:14 08:29
Meols 07:18 08:33
Manor Road 07:20 08:35
Hoylake 07:22 08:37
West Kirby 07:27 08:42

Chester line cancelled services

Chester to Liverpool Central Saturday
Station Train times    
Chester 08:27 10:12 12:42
Bache 08:30 10:15 12:45
Capenhurst  08:36 10:21 12:51
Hooton 08:41 10:26 12:56
Eastham Rake 08:43 10:28 12:58
Bromborough 08:45 10:31 13:00
Bromborough Rake 08:47 10:33 13:02
Spital 08:49 10:35 13:04
Port Sunlight 08:51 10:37 13:06
Bebington 08:53 10:39 13:08
Rock Ferry 08:56   13:11
Birkenhead Central 09:01   13:16
Hamilton Square 09:03   13:18
James Street  09:06   13:21
Moorfields 09:08   13:23
Lime Street  09:10   13:25
Liverpool Central  09:12   13:27
Moorfields to Chester Saturday
Station    Cancelled services  

Moorfields

09:11

 

13:26

Lime Street

09:13

 

13:28

Liverpool Central

09:15

 

13:30

James Street

09:17

 

13:32

Hamilton Square

09:20

 

13:35

Birkenhead Central

09:22

11:52

13:37

Green Lane

09:24

11:54

13:39

Rock Ferry

09:27

11:57

 

Bebington

09:30

12:00

 

Port Sunlight

09:32

12:02

 

Spital

09:34

12:04

 

Bromborough Rake

09:36

12:06

 

Bromborough

09:38

12:08

 

Eastham Rake

09:40

12:10

 

Hooton

09:42

12:12

 

Capenhurst

09:48

12:18

 

Bache

09:53

12:23

 

Chester

10:00

12:30

 

 

New Brighton line cancelled services

New Brighton to Liverpool Central Monday-Friday
Station    Cancelled services              
New Brighton 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Wallasey Grove Road 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27
Wallasey Village 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Birkenhead North 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Birkenhead Park 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Conway Park 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Hamilton Square 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41
James Street 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
Moorfields 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Lime Street  09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Liverpool Central  09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
Moorfields to New Brighton Monday-Friday
Station        Train times             
Moorfields 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Lime Street 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48
Liverpool Central 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
James Street 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Hamilton Square 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Conway Park  09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Birkenhead Park  09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Wallasey Village  10:02 11:02 12:02 13:01 14:01 15:01 16:01 17:01 18:01 19:01
Wallagey Grove Road 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07
New Brighton  10:13 11:13 12:13 13:13 14:13 15:13 16:15 17:15 18:15 19:15
New Brighton to Liverpool Central Saturday
Station    Train times   
New Brighton 09:38 10:38 11:38
Wallasey Grove Rd 09:42 10:42 11:42
Wallasey Village  09:44 10:44 11:44
Birkenhead North 09:48 10:48 11:48
Birkenhead Park 09:51 10:51 11:51
Conway Park 09:54 10:54 11:54
Hamilton Square 09:56 10:56 11:56
James Street 09:59 10:59 11:59
Moorfields 10:01 11:01 12:01
Lime Street 10:03 11:03 12:03
Liverpool Central 10:05 11:05 12:05
Moorfields to New Brighton Saturday
Moorfields 10:01 11:01 12:01
Lime Street 10:03 11:03 12:03
Liverpool Central 10:05 11:05 12:05
James Street 10:07 11:07 12:07
Hamilton Square 10:10 11:10 12:10
Conway Park  10:12 11:12 12:12
Birkenhead Park 10:14 11:14 12:14
Birkenhead North 10:17 11:17 12:17
Wallasey Village  10:22 11:22 12:22
Wallagey Grove Road 10:23 11:23 12:23
New Brighton  10:28 11:28 12:28

Plan your journey here