Timetable amendments to Headbolt Lane and Kirkby departures

From Sunday 15 October there will be a minor amendment to the departure of trains from Headbolt Lane station and Kirkby station.

Headbolt Lane station

On Sundays, the first trains to depart Headbolt Lane for Liverpool Central will be at 08:11 and 08:41. Services will then depart at 11 and 41 minutes past each hour, until 23:11. The final train for Liverpool Central will depart at 23:31.

On Mondays-Saturdays, the first trains to depart Headbolt Lane for Liverpool Central will be at 05:41 and 06:11. Services will then depart at 11 and 41 minutes past each hour, until 23:11. The final train for Liverpool Central will depart at 23:31.

Kirkby station

On Sundays, the first trains to depart Kirkby for Liverpool Central will be at 08:13 and 08:43. Services will then depart at 13 and 43 minutes past each hour, until 23:13. The final train for Liverpool Central will depart at 23:33.

On Mondays-Saturdays, the first trains to depart Kirkby for Liverpool Central will be at 05:43 and 06:13. Services will then depart at 13 and 43 minutes past each hour, until 23:13. The final train for Liverpool Central will depart at 23:33.

All other train frequencies and times at other stations on the Headbolt Lane via Kirkby line will remain unchanged.

Full timetables are available below.

Headbolt Lane line via Kirkby train times

Liverpool Central to Headbolt Lane Monday - Saturday
Station           Train times                 
Liverpool Central 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35
Moorfields 06:08 06:38 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38
Sandhills 06:11 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41
Kirkdale 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45
Rice Lane 06:17 06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47
Fazakerley  06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51
Kirkby 06:25 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55
Headbolt Lane  06:28 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58
Station           Train times                 
Liverpool Central 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35
Moorfields 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38
Sandhills 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41
Kirkdale 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45
Rice Lane 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47
Fazakerley  13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51
Kirkby 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55
Headbolt Lane  13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58
Station         Train times        
Liverpool Central 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 23:55
Moorfields 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38 23:58
Sandhills 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41 00:01
Kirkdale 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:05
Rice Lane 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:07
Fazakerley  20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:11
Kirkby 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55 00:15
Headbolt Lane  20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:18
Headbolt Lane to Liverpool Central Monday - Saturday
Station            Train times                 
Headbolt Lane 05:41 06:11 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11
Kirkby 05:43 06:13 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13
Fazakerley 05:46 06:16 06:46 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16
Rice Lane 05:49 06:19 06:49 07:19 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19
Kirkdale 05:53 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23
Sandhills 05:55 06:25 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25
Moorfields 05:59 06:29 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29
Liverpool Central  06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32
Station           

Train times

               
Headbolt Lane 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11
Kirkby 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13
Fazakerley 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16
Rice Lane 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19
Kirkdale 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23
Sandhills 12:55 13:25 13:55 14:25 14.:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25
Moorfields 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29
Liverpool Central  13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02

19:32

Station        Train times           
Headbolt Lane 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:31
Kirkby 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:33
Fazakerley 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:37
Rice Lane 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:40
Kirkdale 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:43
Sandhills 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:45
Moorfields 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:49
Liverpool Central  20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 23:52
Liverpool Central to Headbolt Lane - Sunday
Station   Train times                 
Liverpool Central 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35
Moorfields 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38
Sandhills 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41
Kirkdale 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45
Rice Lane 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47
Fazakerley  08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51
Kirkby 08:25 08:54 09:25 09:54 10:25 10:54 11:25 11:54 12:25 12:54
Headbolt Lane  08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58
Station           Train times                 
Liverpool Central 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35
Moorfields 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38
Sandhills 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41
Kirkdale 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45
Rice Lane 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47
Fazakerley  13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51
Kirkby 13:25 13:54 14:25 14:54 15:25 15:54 16:25 16:54 17:25 17:54 18:25 18:54 19:25 19:54
Headbolt Lane  13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58
Station         Train times        
Liverpool Central 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 23:55
Moorfields 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38 23:58
Sandhills 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41 00:01
Kirkdale 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:05
Rice Lane 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:07
Fazakerley  20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:11
Kirkby 20:25 20:54 21:25 21:54 22:25 22:54 23:25 23:54 00:15
Headbolt Lane  20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:18
Headbolt Lane to Liverpool Central - Sunday
Station  Train times                 
Headbolt Lane 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11
Kirkby 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13
Fazakerley 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16
Rice Lane 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19
Kirkdale 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23
Sandhills 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25
Moorfields 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29
Liverpool Central  08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32
Station           

Train times

               
Headbolt Lane 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11
Kirkby 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13
Fazakerley 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16
Rice Lane 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19
Kirkdale 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23
Sandhills 12:55 13:25 13:55 14:25 14.:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25
Moorfields 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29
Liverpool Central  13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02

19:32

Station        Train times           
Headbolt Lane 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:31
Kirkby 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:33
Fazakerley 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:37
Rice Lane 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:40
Kirkdale 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:43
Sandhills 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:45
Moorfields 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:49
Liverpool Central  20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 23:52