New departure times on the Kirkby line from Saturday 9 September

Monday-Saturday

Trains from Kirkby to Liverpool Central will depart at 08 and 38 minutes past the hour, from the start of service until 23:08. The last train will depart at 23:33. Times at all other stations en route to Liverpool Central will be unchanged and remain at two trains an hour.

Trains will depart from Fazakerley to Kirkby at 24 and 54 minutes past the hour from the start of service until 23:24. The last trains will depart at 23:50 and 00.10. Times at all other stations en route from Liverpool Central will be unchanged and remain at two trains an hour.

Sundays

Trains from Kirkby to Liverpool Central will depart at 13 and 43 minutes past the hour, from the start of service until 23:13. The last train will depart at 23:33. Times at all other stations en route to Liverpool Central will be unchanged and remain at two trains an hour.

Trains from Liverpool Central to Kirkby will be unchanged, departing at 05 and 35 minutes past the hour, from the start of service until 23:35. The last train will depart at 23:55.

Please check before you travel and use the train times as listed below to plan your journey.

Train times

Liverpool Central - Kirkby Monday to Saturday
Station           Train times              
Liverpool Central 06.05 06.35 07.05 07.35 08.05 08.35 09.05 09.35 10.05 10.35 11.05 11.35 12.05 12.35
Moorfields 06.08 06.38 07.08 07.38 08.08 08.38 09.08 09.38 10.08 10.38 11.08 11.38 12.08 12.38
Sandhills 06.11 06.41 07.11 07.41 08.11 08.41 09.11 09.41 10.11 10.41 11.11 11.41 12.11 12.41
Kirkdale 06.15 06.45 07.15 07.45 08.15 08.45 09.15 09.45 10.15 10.45 11.15 11.45 12.15 12.45
Rice Lane 06.17 06.47 07.17 07.47 08.17 08.47 09.17 09.47 10.17 10.47 11.17 11.47 12.17 12.47
Fazakerley 06.24 06.54 07.24 07.54 08.24 08.54 09.24 09.54 10.24 10.54 11.24 11.54 12.24 12.54
Kirkby 06.28 06.58 07.28 07.58 08.28 08.58 09.22 09.58 10.28 10.58 11.28 11.58 12.28 12.58
Station           Train times              
Liverpool Central 13.05 13.35 14.05 14.35 15.05 15.35 16.05 16.35 17.05 17.35 18.05 18.35 19.05 19.35
Moorfields 13.08 13.38 14.08 14.38 15.08 15.38 16.08 16.38 17.08 17.38 18.08 18.38 19.08 19.38
Sandhills 13.11 13.41 14.11 14.41 15.11 15.41 16.11 16.41 17.11 17.41 18.11 18.41 19.11 19.41
Kirkdale 13.15 13.45 14.15 14.45 15.15 15.45 16.15 16.45 17.15 17.45 18.15 18.45 19.15 19.45
Rice Lane 13.17 13.47 14.17 14.47 15.17 15.47 16.17 16.47 17.17 17.47 18.17 18.47 19.17 19.47
Fazakerley 13.24 13.54 14.24 14.54 15.24 15.54 16.24 16.54 17.24 17.54 18.24 18.54 19.24 19.54
Kirkby 13.28 13.58 14.28 14.58 15.28 15.58 16.28 16.58 17.28 17.58 18.28 18.58 19.28 19.58
Station       Train times        
Liverpool Central 20.05 20.35 21.05 21.35 22.05 22.35 23.05 23.35 23.55
Moorfields 20.08 20.38 21.08 21.38 22.08 22.38 23.08 23.38 23.58
Sandhills 20.11 20.41 21.11 21.41 22.11 22.41 23.11 23.41 00.01
Kirkdale 20.15 20.45 21.15 21.45 22.15 22.45 23.15 23.45 00.05
Rice Lane 20.17 20.47 21.17 21.47 22.17 22.47 23.17 23.47 00.07
Fazakerley 20.24 20.54 21.24 21.54 22.24 22.54 23.24 23.50 00.10
Kirkby 20.28 20.58 21.28 21.58 22.28 22.58 23.28 23.58 00.14

 

Liverpool Central - Kirkby Sunday
Station           Train times              
Liverpool Central 08.05 08.35 09.05 09.35 10.05 10.35 11.05 11.35 12.05 12.35 13.05 13.35 14.05 14.35
Moorfields 08.08 08.38 09.08 09.38 10.08 10.38 11.08 11.38 12.08 12.38 13.08 13.38 14.08 14.38
Sandhills 08.11 08.41 09.11 09.41 10.11 10.41 11.11 11.41 12.11 12.41 13.11 13.41 14.11 14.41
Kirkdale 08.15 08.45 09.15 09.45 10.15 10.45 11.15 11.45 12.15 12.45 13.15 13.45 14.15 14.45
Rice Lane 08.18 08.48 09.18 09.48 10.18 10.48 11.18 11.48 12.18 12.48 13.18 13.48 14.18 14.48
Fazakerley 08.20 08.50 09.20 09.50 10.20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50
Kirkby 08.25 08.55 09.35 09.55 10.25 10.55 11.25 11.55 12.25 12.55 13.25 13.55 14.25 14.55
Station           Train times                        
Liverpool Central 15.05 15.35 16.05 16.35 17.05 17.35 18.05 18.35 19.05 19.35 20.05 20.35 21.05 21.35 22.05 22.35 23.05 23.35 23.55
Moorfields 15.08 15.38 16.08 16.38 17.08 17.38 18.08 18.38 19.08 19.38 20.08 20.38 21.08 21.38 22.08 22.38 23.08 23.38 23.58
Sandhills 15.11 15.41 16.11 16.41 17.11 17.41 18.11 18.41 19.11 19.41 20.11 20.41 21.11 21.41 22.11 22.41 23.11 23.41 00.01
Kirkdale 15.15 15.45 16.15 16.45 17.15 17.45 18.15 18.45 19.15 19.45 20.15 20.45 21.15 21.45 22.15 22.45 23.15 23.45 00.05
Rice Lane 15.18 15.48 16.18 16.48 17.18 17.48 18.18 18.48 19.18 19.48 20.18 20.48 21.18 21.48 22.18 22.48 23.18 23.48 00.08
Fazakerley 15.20 15.50 16.20 16.50 17.20 17.50 18.20 18.50 19.20 19.50 20.20 20.50 21.20 21.50 22.20 22.50 23.20 23.50 00.10
KIRKBY 15.25 15.55 16.25 16.55 17.25 17.55 18.25 18.55 19.25 19.55 20.25 20.55 21.25 21.55 22.25 22.55 23.25 23.55 00.15
Kirkby-Liverpool Central Monday to Saturday
Station            Train times                
Kirkby 05.38 06.08 06.38 07.08 07.38 08.08 08.38 09.08 09.38 10.08 10.38 11.08 11.38 12.08
Fazakerley 05.46 06.16 06.46 07.16 07.46 08.16 08.46 09.16 09.46 10.16 10.46 11.16 11.46 12.16
Rice Lane 05.49 06.19 06.49 07.19 07.49 08.19 08.49 09.19 09.49 10.19 10.49 11.19 11.49 12.19
Kirkdale 05.52 06.22 06.52 07.22 07.52 08.22 08.52 09.22 09.52 10.22 10.52 11.22 11.52 12.22
Sandhills 05.55 06.25 06.55 07.25 07.55 08.25 08.55 09.25 09.55 10.25 10.55 11.25 11.55 12.25
Moorfields 05.58 06.28 06.58 07.28 07.58 08.28 08.58 09.28 09.58 10.28 10.58 11.28 11.58 12.28
Liverpool Central 06.02 06.31 07.01 07.31 08.01 08.31 09.01 09.31 10.01 10.31 11.01 11.31 12.01 12.31
Station            Train times                
Kirkby 12.38 13.08 13.38 14.08 14.38 15.08 15.38 16.08 16.38 17.08 17.38 18.08 18.38 19.08
Fazakerley 12.46 13.16 13.46 14.16 14.46 15.16 15.46 16.16 16.46 17.16 17.46 18.16 18.46 19.16
Rice Lane 12.49 13.19 13.49 14.19 14.49 15.19 15.49 16.19 16.49 17.19 17.49 18.19 18.49 19.19
Kirkdale 12.52 13.22 13.52 14.22 14.52 15.22 15.52 16.22 16.52 17.22 17.52 18.22 18.52 19.22
Sandhills 12.55 13.25 13.55 14.25 14.55 15.25 15.55 16.25 16.55 17.25 17.55 18.25 18.55 19.25
Moorfields 12.58 13.28 13.58 14.28 14.58 15.28 15.58 16.28 16.58 17.28 17.58 18.28 18.58 19.28
Liverpool Central 13.01 13.31 14.01 14.31 15.01 15.31 16.01 16.31 17.01 17.31 18.01 18.31 19.01 19.31
Station          Train times        
Kirkby 19.38 20.08 20.38 21.08 21.38 22.08 22.38 23.08 23.33
Fazakerley 19.46 20.16 20.46 21.16 21.46 22.16 22.46 23.16 23.36
Rice Lane 19.49 20.19 20.49 21.19 21.49 22.19 22.49 23.19 23.39
Kirkdale 19.52 20.22 20.52 21.22 21.52 22.22 22.52 23.22 23.43
Sandhills 19.55 20.25 20.55 21.25 21.55 22.25 22.55 23.25 23.45
Moorfields 19.58 20.28 20.58 21.28 21.58 22.28 22.58 23.28 23.49
Liverpool Centeal 20.01 20.31 21.01 21.31 22.01 22.31 23.01 23.31 23.52
Kirkby - Liverpool Central Sunday
Station          Train times                        
Kirkby 08.13 08.43 09.13 09.43 10.13 10.43 11.13 11.43 12.13 12.43 13.13 13.43 15.13 15.43 16.13 16.43 17.13 17.43
Fazakerley 08.16 08.46 09.16 09.46 10.16 10.46 11.16 11.46 12.16 12.46 13.16 13.46 15.16 15.46 16.16 16.46 17.16 17.46
Rice Lane 08.19 08.49 09.19 09.49 10.19 10.49 11.19 11.49 12.19 12.49 13.19 13.49 15.19 15.49 16.19 16.49 17.19 17.49
Kirkdale 08.22 08.52 09.22 09.52 10.22 10.52 11.22 11.52 12.22 12.52 13.22 13.52 15.22 15.52 16.22 16.52 17.22 17.52
Sandhills 08.25 08.55 09.25 09.55 10.25 10.55 11.25 11.55 12.25 12.55 13.25 13.55 15.25 15.55 16.25 16.55 17.25 17.55
Moorfields 08.28 08.58 09.28 09.58 10.28 10.58 11.28 11.58 12.28 12.58 13.28 13.58 15.28 15.58 16.28 16.58 17.28 17.58
Liverpool Central 08.31 09.01 09.31 10.01 10.31 11.01 11.31 12.01 12.31 13.01 13.31 14.01 15.31 16.01 16.31 17.01 17.31 18.01
Station         Train times            
Kirkby 18.13 18.43 19.13 19.43 20.13 20.43 21.13 21.43 22.13 22.43 23.13 23.33
Fazakerley 18.16 18.46 19.16 19.46 20.16 20.46 21.16 21.46 22.16 22.46 23.16 23.36
Rice Lane 18.19 18.49 19.19 19.49 20.19 20.49 21.19 21.49 22.19 22.49 23.19 23.39
Kirkdale 18.22 18.52 19.22 19.52 20.22 20.52 21.22 21.52 22.22 22.52 23.22 23.42
Sandhills 18.25 18.55 19.25 19.55 20.25 20.55 21.25 21.55 22.25 22.55 23.25 23.45
Moorfields 18.28 18.58 19.28 19.58 20.28 20.58 21.28 21.58 22.28 22.58 23.28 23.49
Liverpool Central 18.31 19.01 19.31 20.01 20.31 21.01 21.31 22.01 22.31 23.01 23.31 23.51