
Due to planned industrial action by RMT members of Network Rail, timetables have been changed between the 24 December and 27 December.
A 30-minute service was planned to run across the network on 26 December, but this is no longer possible following the industrial action announced by the RMT. This also means that the last trains on Christmas Eve will now finish earlier than originally planned. Final services will run at approximately 16:30 on 24 December.
These changes to the planned service, will remain in place even if the industrial action is called off, as railway rostering arrangements mean that it will be impossible to reinstate services at short notice.
As is normally the case during industrial action, there will be no rail replacement buses in operation. Those needing to travel after 16:30 on the 24 December or at any point on 26 December are advised to make alternative travel arrangements.
Summary of services over the Christmas period:
- Christmas Eve - Train services finish early, at approximately 16:30.
- Christmas Day - There are no trains running.
- Boxing Day - There are no trains running.
- 27 December - There will be a normal weekday service on 27 December with a slightly later start of approximately 07:30. This is due to Network Rail strike action. A limited rail replacement bus service will be in operation from the busiest stations prior to 07:00.
- New Year’s Eve - Train services finish early, at approximately 20:00
- New Year's Day - A 30-minute Sunday service will run.
Other rail operators will also be affected by the strike action, please check their websites for the latest updates before you travel by rail.
Train services will finish early on Christmas Eve and New Year's Eve, the last train times for Saturday 24 and Saturday 31 December are shown in the timetables below:
Christmas Eve Early Finish Times
Kirkby Line
Kirkby to Liverpool
Station | Last Train |
Kirkby | 17.58 |
Fazakerley | 18.01 |
Rice Lane | 18.04 |
Kirkdale | 18.07 |
Sandhills | 18.10 |
Moorfields | 18.13 |
Liverpool Central | 18.18 |
Liverpool to Kirkby
Station | Last Train |
Liverpool Central | 17.50 |
Moorfields | 17.53 |
Sandhills | 17.56 |
Kirkdale | 17.59 |
Rice Lane | 18.02 |
Fazakerley | 18.05 |
Kirkby | 18.09 |
Southport Line
Hunts Cross to Southport
Station | Last Train |
Hunts Cross | 17.21 |
Liverpool South Parkway | 17.24 |
Cressington | 17.27 |
Aigburth | 17.29 |
St Michaels | 17.31 |
Brunswick | 17.34 |
Liverpool Central | 17.38 |
Moorfields | 17.41 |
Sandhills | 17.45 |
Bank Hall | 17.47 |
Bootle Oriel Road | 17.49 |
Bootle New Strand | 17.51 |
Seaforth & Litherland | 17.53 |
Waterloo | 17.55 |
Blundellsands & Crosby | 17.58 |
Hall Road | 18.00 |
Hightown | 18.03 |
Formby | 18.07 |
Freshfield | 18.09 |
Ainsdale | 18.13 |
Hillside | 18.16 |
Birkdale | 18.18 |
Southport | 18.25 |
Southport to Hunts Cross
Station | Last Trains | ||||
Southport | 16.10 | 16.25 | 16.40 | 16.55 | 17.10 |
Birkdale | 16.14 | 16.29 | 16.44 | 16.59 | 17.14 |
Hillside | 16.16 | 16.31 | 16.46 | 17.01 | 17.16 |
Ainsdale | 16.19 | 16.34 | 16.49 | 17.04 | 17.19 |
Freshfield | 16.23 | 16.38 | 16.53 | 17.08 | 17.23 |
Formby | 16.26 | 16.41 | 16.56 | 17.11 | 17.26 |
Hightown | 16.29 | 16.44 | 16.59 | 17.14 | 17.29 |
Hall Road | 16.33 | 16.48 | 17.03 | 17.18 | 17.33 |
Blundellsands & Crosby | 16.35 | 16.50 | 17.05 | 17.20 | 17.35 |
Waterloo | 16.38 | 16.53 | 17.08 | 17.23 | 17.38 |
Seaforth & Litherland | 16.40 | 16.55 | 17.10 | 17.25 | 17.40 |
Bootle New Strand | 16.43 | 16.58 | 17.13 | 17.28 | 17.43 |
Bootle Oriel Road | 16.44 | 16.59 | 17.14 | 17.29 | 17.44 |
Bank Hall | 16.46 | 17.01 | 17.16 | 17.31 | 17.46 |
Sandhills | 16.51 | 17.06 | 17.21 | 17.36 | 17.51 |
Moorfields | 16.55 | ||||
Liverpool Central | 16.58 | ||||
Brunswick | 17.02 | ||||
St Michaels | 17.04 | ||||
Aigburth | 17.07 | ||||
Cressington | 17.09 | ||||
Liverpool South Parkway | 17.12 | ||||
Hunts Cross | 17.17 |
Please note: there will be connections at Sandhills for trains into Liverpool city centre.
Ormskirk Line
Liverpool Central to Ormskirk
Station | Last Trains | |
Liverpool Central | 17.31 | 17.47 |
Moorfields | 17.34 | 17.50 |
Sandhills | 17.37 | 17.53 |
Kirkdale | 17.40 | 17.56 |
Walton | 17.43 | 17.59 |
Orrell Park | 17.44 | 18.00 |
Aintree | 17.47 | 18.03 |
Old Roan | 17.50 | 18.05 |
Maghull | 17.53 | 18.08 |
Maghull North | 17.55 | |
Town Green | 17.59 | |
Aughton Park | 18.01 | |
Ormskirk | 18.07 |
Ormskirk to Liverpool Central
Station | Last Train |
Ormskirk | 17.34 |
Aughton Park | 17.37 |
Town Green | 17.38 |
Maghull North | 17.42 |
Maghull | 17.45 |
Old Roan | 17.48 |
Aintree | 17.46 |
Orrell Park | 17.48 |
Walton | 17.50 |
Kirkdale | 17.53 |
Sandhills | 17.55 |
Moorfields | 17.59 |
Liverpool Central | 18.02 |
West Kirby Line
West Kirby to Liverpool
Station | Last Train |
West Kirby | 17.36 |
Hoylake | 17.39 |
Manor Road | 17.41 |
Meols | 17.43 |
Moreton | 17.46 |
Leasowe | 17.48 |
Bidston | 17.51 |
Birkenhead North | 17.54 |
Birkenhead Park | 17.56 |
Conway Park | 17.59 |
Hamilton Square | 18.01 |
James Street | 18.04 |
Moorfields | 18.06 |
Liverpool Lime Street | 18.08 |
Liverpool Central | 18.05 |
Liverpool to West Kirby
Station | Last Train |
Moorfields | 17.51 |
Liverpool Lime Street | 17.54 |
Liverpool Central | 17.56 |
James Street | 17.58 |
Hamilton Square | 18.01 |
Conway Park | 18.03 |
Birkenhead Park | 18.06 |
Birkenhead North | 18.09 |
Bidston | 18.11 |
Leasowe | 18.14 |
Moreton | 18.16 |
Meols | 18.19 |
Manor Road | 18.21 |
Hoylake | 18.23 |
West Kirby | 18.25 |
New Brighton Line
New Brighton to Liverpool
Station | Last Train |
New Brighton | 17.38 |
Wallasey Grove Road | 17.42 |
Wallasey Village | 17.44 |
Birkenhead North | 17.49 |
Birkenhead Park | 17.51 |
Conway Park | 17.54 |
Hamilton Square | 17.56 |
James Street | 17.59 |
Moorfields | 18.01 |
Liverpool Lime Street | 18.03 |
Liverpool Central | 18.05 |
Liverpool to New Brighton
Station | Last Train |
Moorfields | 18.01 |
Liverpool Lime Street | 18.03 |
Liverpool Central | 18.05 |
James Street | 18.07 |
Hamilton Square | 18.10 |
Conway Park | 18.12 |
Birkenhead Park | 18.14 |
Birkenhead North | 18.17 |
Wallasey Village | 18.22 |
Wallasey Grove Road | 18.23 |
New Brighton | 18.28 |
Chester Line
Chester to Liverpool
Station | Last Train |
Chester | 17.12 |
Bache | 17.15 |
Capenhurst | 17.21 |
Hooton | 17.26 |
Eastham Rake | 17.28 |
Bromborough | 17.31 |
Bromborough Rake | |
Spital | 17.35 |
Port Sunlight | 17.37 |
Bebington | 17.39 |
Rock Ferry | 17.42 |
Green Lane | |
Birkenhead Central | 17.49 |
Hamilton Square | 17.51 |
James Street | 17.54 |
Moorfields | 17.56 |
Liverpool Lime Street | 17.58 |
Liverpool Central | 18.00 |
Liverpool to Chester
Station | Last Trains | ||
Moorfields | 16.26 | 16.41 | |
Liverpool Lime Street | 16.28 | 16.43 | |
Liverpool Central | 16.30 | 16.45 | |
James Street | 16.32 | 16.47 | |
Hamilton Square | 16.35 | 16.50 | |
Birkenhead Central | 16.37 | 16.52 | |
Green Lane | |||
Rock Ferry | 16.42 | 16.57 | |
Bebington | 16.45 | 17.00 | |
Port Sunlight | 16.47 | 17.02 | |
Spital | 16.49 | 17.04 | |
Bromborough Rake | |||
Bromborough | 16.52 | 17.07 | |
Eastham Rake | 16.55 | 17.10 | |
Hooton | 16.58 | 17.12 | |
Capenhurst | |||
Bache | 17.08 | ||
Chester | 17.16 |
Ellesmere Port Line
Ellesmere Port to Liverpool
Station | Last Trains | |
Ellesmere Port | 16.39 | 17.09 |
Overpool | 16.42 | 17.12 |
Little Sutton | 16.44 | 17.14 |
Hooton | 16.49 | 17.19 |
Eastham Rake | 16.51 | |
Bromborough | 16.53 | |
Bromborough Rake | 16.55 | |
Spital | 16.57 | |
Port Sunlight | 16.59 | |
Bebington | 17.01 | |
Rock Ferry | 17.05 | |
Green Lane | 17.07 | |
Birkenhead Central | 17.12 | |
Hamilton Square | 17.14 | |
James Street | 17.17 | |
Moorfields | 17.18 | |
Liverpool Lime Street | 17.20 | |
Liverpool Central | 17.22 |
Liverpool to Ellesmere Port
Station | Last Train | ||||||
Moorfields | 16.18 | 16.48 | 17:11 | 17:18 | 17:26 | 17:41 | 17:56 |
Liverpool Lime Street | 16.20 | 16.50 | 17:13 | 17:20 | 17:28 | 17:43 | 17:58 |
Liverpool Central | 16.22 | 16.52 | 17:15 | 17:22 | 17:30 | 17:45 | 18:00 |
James Street | 16.24 | 16.54 | 17:17 | 17:24 | 17:32 | 17:47 | 18:02 |
Hamilton Square | 16.27 | 16.57 | 17:20 | 17:27 | 17:35 | 17:50 | 18:05 |
Birkenhead Central | 16.30 | 17:00 | 17:22 | 17:32 | 17:52 | 18:07 | |
Green Lane | 16.32 | 17.02 | 17:34 | .. | |||
Rock Ferry | 16.35 | 17.05 | 17:38 | 18:12 | |||
Bebington | 16.37 | 17.07 | |||||
Port Sunlight | 16.39 | 17.09 | |||||
Spital | 16.41 | 17.11 | |||||
Bromborough Rake | 16.43 | 17.13 | |||||
Bromborough | 16.45 | 17.15 | |||||
Eastham Rake | 16.48 | 17.18 | |||||
Hooton | 17:30 | 17.20 | |||||
Little Sutton | 16.55 | ||||||
Overpool | 16.57 | ||||||
Ellesmere Port | 17.02 |
Tuesday 27 December First Train Times and Bus Times
Southport & Hunts Cross lines
Southport to Hunts Cross
Station | Train Times | |||||
Southport | 06.55 | 07.25 | 07.55 | |||
Birkdale | 06.59 | 07.29 | 07.59 | |||
Hillside | 07.01 | 07.31 | 08.01 | |||
Ainsdale | 07.04 | 07.34 | 08.04 | |||
Freshfield | 07.08 | 07.38 | 08.08 | |||
Formby | 07.11 | 07.41 | 08.11 | |||
Hightown | 07.14 | 07.44 | 08.14 | |||
Hall Road | 07.18 | 07.48 | 08.18 | |||
Blundellsands & Crosby | 07.20 | 07.50 | 08.20 | |||
Waterloo | 07.23 | 07.53 | 08.23 | |||
Seaforth & Litherland | 07.25 | 07.55 | 08.25 | |||
Bootle New Strand | 07.28 | 07.58 | 08.28 | |||
Bootle Oriel Road | 07.29 | 07.59 | 08.29 | |||
Bank Hall | 07.31 | 08.01 | 08.31 | |||
Sandhills | 07.21 | 07.36 | 07.51 | 08.06 | 08.21 | 08.36 |
Moorfields | 07.25 | 07.40 | 07.55 | 08.10 | 08.25 | 08.40 |
Liverpool Central | 07.29 | 07.43 | 07.58 | 08.13 | 08.29 | 08.43 |
Brunswick | 07.32 | 07.47 | 08.02 | 08.17 | 08.32 | 08.47 |
St Michaels | 07.35 | 07.50 | 08.05 | 08.20 | 08.35 | 08.50 |
Aigburth | 07.37 | 07.52 | 08.07 | 08.22 | 08.37 | 08.52 |
Cressington | 07.39 | 07.54 | 08.09 | 08.24 | 08.39 | 08.54 |
Liverpool South Parkway | 07.42 | 07.57 | 08.12 | 08.27 | 08.42 | 08.57 |
Hunts Cross | 07.47 | 08.02 | 08.17 | 08.32 | 08.47 | 09.02 |
Hunts Cross to Southport
Station | Train Times | ||
Hunts Cross | 07.51 | ||
Liverpool South Parkway | 07.54 | ||
Cressington | 07.57 | ||
Aigburth | 07.59 | ||
St Michaels | 08.01 | ||
Brunswick | 08.04 | ||
Liverpool Central | 07.38 | 07.53 | 08.08 |
Moorfields | 07.41 | 07.55 | 08.11 |
Sandhills | 07.45 | 07.59 | 08.15 |
Bank Hall | 07.47 | 08.02 | 08.17 |
Bootle Oriel Road | 07.49 | 08.04 | 08.19 |
Bootle New Strand | 07.51 | 08.06 | 08.21 |
Seaforth & Litherland | 07.53 | 08.08 | 08.23 |
Waterloo | 07.55 | 08.11 | 08.25 |
Blundellsands & Crosby | 07.58 | 08.13 | 08.28 |
Hall Road | 08.00 | 08.16 | 08.31 |
Hightown | 08.03 | 08.19 | 08.34 |
Formby | 08.07 | 08.23 | 08.38 |
Freshfield | 08.09 | 08.25 | 08.40 |
Ainsdale | 08.13 | 08.29 | 08.44 |
Hillside | 08.16 | 08.32 | 08.47 |
Birkdale | 08.18 | 08.35 | 08.50 |
Southport | 08.25 | 08.43 | 08.58 |
Ormskirk line
Liverpool to Ormskirk
Station | Train Times | |||||
Liverpool Central | 07.16 | 07.31 | 07.46 | 08.01 | ||
Moorfields | 07.19 | 07.34 | 07.49 | 08.04 | ||
Sandhills | 07.22 | 07.37 | 07.52 | 08.07 | ||
Kirkdale | 07.25 | 07.40 | 07.55 | 08.10 | ||
Walton | 06.58 | 07.13 | 07.28 | 07.43 | 07.58 | 08.13 |
Orrell Park | 06.59 | 07.14 | 07.29 | 07.44 | 07.59 | 08.14 |
Aintree | 07.02 | 07.17 | 07.32 | 07.47 | 08.02 | 08.17 |
Old Roan | 07.04 | 07.19 | 07.34 | 07.49 | 08.04 | 08.19 |
Maghull | 07.07 | 07.22 | 07.37 | 07.52 | 08.07 | 08.22 |
Maghull North | 07.09 | 07.24 | 07.39 | 07.54 | 08.09 | 08.24 |
Town Green | 07.13 | 07.28 | 07.43 | 07.58 | 08.13 | 08.28 |
Aughton Park | 07.15 | 07.30 | 07.45 | 08.00 | 08.15 | 08.30 |
Ormskirk | 07.23 | 07.35 | 07.53 | 08.08 | 08.23 | 08.38 |
Ormskirk to Liverpool
Station | Train Times | |||
Ormskirk | 07.34 | 07.49 | 08.04 | 08.19 |
Aughton Park | 07.37 | 07.52 | 08.07 | 08.22 |
Town Green | 07.39 | 07.54 | 08.09 | 08.24 |
Maghull North | 07.43 | 07.58 | 08.13 | 08.28 |
Maghull | 07.46 | 08.01 | 08.16 | 08.31 |
Old Roan | 07.49 | 08.04 | 08.19 | 08.34 |
Aintree | 07.51 | 08.06 | 08.21 | 08.36 |
Orrell Park | 07.53 | 08.08 | 08.23 | 08.38 |
Walton | 07.56 | 08.11 | 08.26 | 08.41 |
Kirkdale | 07.59 | 08.14 | 08.29 | 08.44 |
Sandhills | 08.01 | 08.16 | 08.31 | 08.46 |
Moorfields | 08.05 | 08.20 | 08.35 | 08.50 |
Liverpool Central | 08.08 | 08.23 | 08.38 | 08.53 |
Kirkby line
Liverpool to Kirkby
Station | First Train Times | ||||
Liverpool Central | 07.05 | 07.20 | 07.35 | 07.50 | 08.05 |
Moorfields | 07.08 | 07.23 | 07.38 | 07.53 | 08.08 |
Sandhills | 07.11 | 07.26 | 07.41 | 07.56 | 08.11 |
Kirkdale | 07.14 | 07.29 | 07.44 | 07.59 | 08.14 |
Rice Lane | 07.18 | 07.32 | 07.47 | 08.02 | 08.17 |
Fazakerley | 07.20 | 07.35 | 07.50 | 08.05 | 08.20 |
Kirkby | 07.24 | 07.39 | 07.54 | 08.09 | 08.24 |
Kirkby to Liverpool
Station | First Train Times | ||||
Kirkby | 07.28 | 07.43 | 07.58 | 08.13 | 08.28 |
Fazakerley | 07.31 | 07.46 | 08.01 | 08.16 | 08.31 |
Rice Lane | 07.34 | 07.49 | 08.04 | 08.19 | 08.34 |
Kirkdale | 07.37 | 07.52 | 08.07 | 08.22 | 08.37 |
Sandhills | 07.40 | 07.55 | 08.10 | 08.25 | 08.40 |
Moorfields | 07.43 | 07.58 | 08.13 | 08.28 | 08.43 |
Liverpool Central | 07.46 | 08.01 | 08.16 | 08.31 | 08.46 |
West Kirby & New Brighton Lines
Liverpool to New Brighton & West Kirby
Station | Train Times | |||||
Moorfields | 07.16 | 07.21 | 07.31 | 07.36 | 07.46 | 07.51 |
Liverpool Lime Street | 07.18 | 07.23 | 07.33 | 07.38 | 07.48 | 07.53 |
Liverpool Central | 07.20 | 07.25 | 07.35 | 07.40 | 07.50 | 07.55 |
James Street | 07.22 | 07.27 | 07.37 | 07.42 | 07.52 | 07.57 |
Hamilton Square | 07.25 | 07.30 | 07.40 | 07.45 | 07.55 | 08.00 |
Conway Park | 07.27 | 07.32 | 07.42 | 07.47 | 07.57 | 08.02 |
Birkenhead Park | 07.29 | 07.34 | 07.44 | 07.49 | 07.59 | 08.04 |
Birkenhead North | 07.32 | 07.37 | 07.47 | 07.52 | 08.02 | 08.07 |
Wallasey Village | 07.37 | 07.52 | 08.07 | |||
Wallasey Grove Road | 07.38 | 07.53 | 08.08 | |||
New Brighton | 07.43 | 07.58 | 08.13 | |||
Bidston | 07.40 | 07.55 | 08.10 | |||
Leasowe | 07.42 | 07.57 | 08.12 | |||
Moreton | 07.44 | 07.59 | 08.14 | |||
Meols | 07.48 | 08.03 | 08.18 | |||
Manor Road | 07.50 | 08.05 | 08.20 | |||
Hoylake | 07.52 | 08.07 | 08.22 | |||
West Kirby | 07.57 | 08.12 | 08.27 |
West Kirby & New Brighton to Liverpool
Station | Train Times | |||||
West Kirby | 07.06 | |||||
Hoylake | 07.09 | |||||
Manor Road | 07.11 | |||||
Meols | 07.13 | |||||
Moreton | 07.16 | |||||
Leasowe | 07.18 | |||||
Bidston | 07.21 | |||||
New Brighton | 07.08 | 07.23 | ||||
Wallasey Grove Road | 07.12 | 07.27 | ||||
Wallasey Village | 07.14 | 07.29 | ||||
Birkenhead North | 07.09 | 07.19 | 07.24 | 07.24 | 07.34 | |
Birkenhead Park | 07.11 | 07.21 | 07.26 | 07.26 | 07.36 | |
Conway Park | 07.14 | 07.24 | 07.29 | 07.29 | 07.39 | |
Hamilton Square | 07.11 | 07.16 | 07.26 | 07.31 | 07.31 | 07.41 |
James Street | 07.14 | 07.19 | 07.29 | 07.34 | 07.34 | 07.44 |
Moorfields | 07.16 | 07.21 | 07.31 | 07.36 | 07.36 | 07.46 |
Liverpool Lime Street | 07.18 | 07.23 | 07.33 | 07.38 | 07.38 | 07.48 |
Liverpool Central | 07.20 | 07.25 | 07.35 | 07.40 | 07.40 | 07.50 |
Chester & Ellesmere Port lines
Chester & Ellesmere Port to Liverpool
Station | Train Times | |||||||||
Chester | 07.57 | |||||||||
Bache | 08.00 | |||||||||
Capenhurst | 08.06 | |||||||||
Ellesmere Port | 08.09 | |||||||||
Overpool | 08.12 | |||||||||
Little Sutton | 08.14 | |||||||||
Hooton | 07.41 | 07.49 | 07.56 | 08.11 | 08.19 | |||||
Eastham Rake | 07.43 | 07.51 | 07.58 | 08.13 | 08.21 | |||||
Bromborough | 07.46 | 07.53 | 08.01 | 08.16 | 08.23 | |||||
Bromborough Rake | 07.55 | 08.25 | ||||||||
Spital | 07.50 | 07.57 | 08.05 | 08.20 | 08.27 | |||||
Port Sunlight | 07.52 | 07.59 | 08.07 | 08.22 | 08.29 | |||||
Bebington | 07.54 | 08.01 | 08.09 | 08.24 | 09.31 | |||||
Rock Ferry | 07.12 | 07.27 | 07.42 | 07.35 | 07.57 | 08.05 | 08.12 | 08.27 | 08.35 | |
Green Lane | 07.37 | 08.07 | 08.37 | |||||||
Birkenhead Central | 07.19 | 07.34 | 07.49 | 07.42 | 08.04 | 08.12 | 08.19 | 08.34 | 08.42 | |
Hamilton Square | 07.14 | 07.21 | 07.36 | 07.51 | 07.44 | 08.06 | 08.14 | 08.21 | 08.36 | 08.44 |
James Street | 07.17 | 07.24 | 07.39 | 07.54 | 07.47 | 08.09 | 08.17 | 08.24 | 08.39 | 08.47 |
Moorfields | 07.18 | 07.26 | 07.41 | 07.55 | 07.48 | 08.11 | 08.18 | 08.26 | 08.41 | 08.48 |
Liverpool Lime Street | 07.20 | 07.28 | 07.43 | 07.57 | 07.50 | 08.13 | 08.20 | 08.28 | 08.43 | 08.50 |
Liverpool Central | 07.22 | 07.30 | 07.45 | 07.59 | 07.52 | 08.15 | 08.22 | 08.30 | 08.45 | 08.52 |
Liverpool to Chester & Ellesmere Port
Station | Train Times | ||||||
Moorfields | 07.18 | 07.41 | 07.48 | ||||
Liverpool Lime Street | 07.20 | 07.43 | 07.50 | ||||
Liverpool Central | 07.22 | 07.45 | 07.52 | ||||
James Street | 07.24 | 07.47 | 07.54 | ||||
Hamilton Square | 07.27 | 07.50 | 07.57 | ||||
Birkenhead Central | 07.30 | 07.52 | 08.00 | ||||
Green Lane | 07.32 | 08.02 | |||||
Rock Ferry | 07.35 | 07.57 | 08.05 | ||||
Bebington | 07.37 | 07.30 | 08.00 | 08.07 | |||
Port Sunlight | 07.39 | 07.32 | 08.02 | 08.09 | |||
Spital | 07.41 | 07.34 | 08.04 | 08.11 | |||
Bromborough Rake | 07.43 | 08.13 | |||||
Bromborough | 07.45 | 07.38 | 08.08 | 08.15 | |||
Eastham Rake | 07.48 | 07.40 | 08.10 | 08.18 | |||
Hooton | 07.13 | 07.28 | 07.50 | 07.43 | 07.58 | 08.13 | 08.20 |
Little Sutton | 07.55 | 08.25 | |||||
Overpool | 07.57 | 08.27 | |||||
Ellesmere Port | 08.02 | 08.32 | |||||
Capenhurst | 07.18 | 07.33 | 07.48 | 08.03 | 08.18 | ||
Bache | 07.23 | 07.38 | 07.53 | 08.08 | 08.23 | ||
Chester | 07.30 | 07.45 | 08.00 | 08.15 | 08.30 |
Early Morning Buses
On Tuesday 27 December trains will be reintroduced from 07:30. To help customers get into the city centre, early morning rail replacement buses will run as follows:
Chester & Ellesmere Port line:
- Chester 06:00 calling at Bache 06:10 and Moorfields 06:50.
- Hooton 06:00 calling at Rock Ferry 06:30 and Moorfields 07:00.
West Kirby line:
- West Kirby 06:00 calling at Birkenhead North 06:20 and Moorfields 06:50.
New Brighton line:
- New Brighton 05:45 calling at Birkenhead North 06:05 and Moorfields 06:35.
- Moorfields 06:35 calling at Hamilton Square 06:50 and Birkenhead North 07:00.
Southport line:
- Southport 05:45 calling at Formby 06:15, Waterloo 06:35 and Moorfields 06:55.
- Formby 06:00 calling at Waterloo 06:20 and Moorfields 06:40.
Hunts Cross line:
- Hunts Cross 06:00 calling at Liverpool South Parkway 06:10 and Moorfields 06:35.
- Moorfields 06:35 calling at Liverpool South Parkway 07:05.
- Liverpool South Parkway 07:10 calling at Moorfields 07:35.
Ormskirk line:
- Ormskirk 06:00 calling at Maghull 06:20 and Moorfields 06:50.
Kirkby line:
- Kirkby 06:00 calling at Fazakerley 06:10 and Moorfields 06:40.
New Year's Eve Early Finish Times
Southport & Hunts Cross Line
Station |
Last Train |
Station |
Last Trains |
|
|
Hunts Cross |
20:21 |
Southport |
19:55 |
20:10 |
|
Liverpool South Parkway |
20:24 |
Birkdale |
19.59 |
20.14 |
|
Cressington |
20:27 |
Hillside |
20.01 |
20.16 |
|
Aigburth |
20:29 |
Ainsdale |
20.04 |
20.19 |
|
St Michaels |
20:31 |
Freshfield |
20.08 |
20.23 |
|
Brunswick |
20:34 |
Formby |
20.11 |
20.26 |
|
Liverpool Central |
20:38 |
Hightown |
20.14 |
20.29 |
|
Moorfields |
20:41 |
Hall Road |
20.17 |
20.32 |
|
Sandhills |
20:45 |
Blundellsands & Crosby |
20.19 |
20.34 |
|
Bank Hall |
20:47 |
Waterloo |
20.22 |
20.37 |
|
Bootle Oriel Road |
20:49 |
Seaforth & Litherland |
20.25 |
20.40 |
|
Bootle New Strand |
20:51 |
Bootle New Strand |
20.28 |
20.43 |
|
Seaforth & Litherland |
20:53 |
Bootle Oriel Road |
20.29 |
20.44 |
|
Waterloo |
20:55 |
Bank Hall |
20.31 |
20.46 |
|
Blundellsands & Crosby |
20:58 |
Sandhills |
20.36 |
20.51 |
|
Hall Road |
21:00 |
Moorfields |
20.40 |
20.55 |
|
Hightown |
21:05 |
Liverpool Central |
20.43 |
20.58 |
|
Formby |
21:09 |
Brunswick |
20.46 |
|
|
Freshfield |
21:11 |
St Michaels |
20.48 |
|
|
Ainsdale |
21:16 |
Aigburth |
20.50 |
|
|
Hillside |
21:19 |
Cressington |
20.53 |
|
|
Birkdale |
21:22 |
Liverpool South Parkway |
20.56 |
|
|
Southport |
21:29 |
Hunts Cross |
21.02 |
|
|
Ormskirk Line
Station |
Last Train |
Station |
Last Train |
|
Liverpool Central |
20.17 |
Ormskirk |
20:07 |
|
Moorfields |
20.20 |
Aughton Park |
20:10 |
|
Sandhills |
20.23 |
Town Green |
20:12 |
|
Kirkdale |
20.26 |
Maghull North |
20:16 |
|
Walton |
20.29 |
Maghull |
20:19 |
|
Orrell Park |
20.30 |
Old Roan |
20:22 |
|
Aintree |
20.33 |
Aintree |
20:24 |
|
Old Roan |
20.35 |
Orrell Park |
20:26 |
|
Maghull |
20.38 |
Walton |
20:28 |
|
Maghull North |
20.40 |
Kirkdale |
20:31 |
|
Town Green |
20.44 |
Sandhills |
20:33 |
|
Aughton Park |
20.46 |
Moorfields |
20:37 |
|
Ormskirk |
20.52 |
Liverpool Central |
20:40 |
Kirkby Line
Chester Line
Station |
Last Train |
Station |
Last Trains |
|||
Chester |
20.30 |
Moorfields |
20.11 |
20.41 |
||
Bache |
20.33 |
Liverpool Lime Street |
20.13 |
20.43 |
||
Capenhurst |
20.39 |
Liverpool Central |
20.15 |
20.45 |
||
Hooton |
20.44 |
James Street |
20.17 |
20.47 |
||
Eastham Rake |
20.46 |
Hamilton Square |
20.20 |
20.50 |
||
Bromborough |
20.49 |
Birkenhead Central |
20.22 |
20.52 |
||
Bromborough Rake |
|
Green Lane |
|
|
||
Spital |
20.53 |
Rock Ferry |
20.27 |
20.57 |
||
Port Sunlight |
20.55 |
Bebington |
20.30 |
|
||
Bebington |
20.57 |
Port Sunlight |
20.32 |
|
||
Rock Ferry |
21.00 |
Spital |
20.34 |
|
||
Green Lane |
|
Bromborough Rake |
|
|
||
Birkenhead Central |
21.07 |
Bromborough |
20.38 |
|
||
Hamilton Square |
21.09 |
Eastham Rake |
20.40 |
|
||
James Street |
21.12 |
Hooton |
20.43 |
|
||
Moorfields |
21.13 |
Capenhurst |
20.48 |
|
||
Liverpool Lime Street |
21.15 |
Bache |
20.53 |
|
||
Liverpool Central |
21.17 |
Chester |
21.00 |
|
Ellesmere Port Line
Station |
Last Train |
Station |
Last Train |
||
Ellesmere Port |
20.19 |
Moorfields |
20.28 |
||
Overpool |
20.22 |
Liverpool Lime Street |
20.30 |
||
Little Sutton |
20.24 |
Liverpool Central |
20.32 |
||
Hooton |
20.29 |
James Street |
20.34 |
||
Eastham Rake |
20.31 |
Hamilton Square |
20.37 |
||
Bromborough |
20.33 |
Birkenhead Central |
20.40 |
||
Bromborough Rake |
20.35 |
Green Lane |
20.42 |
||
Spital |
20.37 |
Rock Ferry |
20.45 |
||
Port Sunlight |
20.39 |
Bebington |
20.47 |
||
Bebington |
20.41 |
Port Sunlight |
20.49 |
||
Rock Ferry |
20.45 |
Spital |
20.51 |
||
Green Lane |
20.47 |
Bromborough Rake |
20.53 |
||
Birkenhead Central |
20.52 |
Bromborough |
20.55 |
||
Hamilton Square |
20.54 |
Eastham Rake |
20.58 |
||
James Street |
20.57 |
Hooton |
21.00 |
||
Moorfields |
20.58 |
Little Sutton |
21.05 |
||
Liverpool Lime Street |
21.00 |
Overpool |
21.07 |
||
Liverpool Central |
21.02 |
Ellesmere Port |
21.12 |
New Brighton Line
West Kirby Line
Station |
Last Train |
Station |
Last Train |
|
West Kirby |
20.01 |
Moorfields |
20.31 |
|
Hoylake |
20.04 |
Liverpool Lime Street |
20.34 |
|
Manor Road |
20.06 |
Liverpool Central |
20.36 |
|
Meols |
20.08 |
James Street |
20.38 |
|
Moreton |
20.11 |
Hamilton Square |
20.41 |
|
Leasowe |
20.13 |
Conway Park |
20.43 |
|
Bidston |
20.16 |
Birkenhead Park |
20.46 |
|
Birkenhead North |
20.19 |
Birkenhead North |
20.49 |
|
Birkenhead Park |
20.21 |
Bidston |
20.51 |
|
Conway Park |
20.24 |
Leasowe |
20.54 |
|
Hamilton Square |
20.26 |
Moreton |
