Changes to the West Kirby and New Brighton timetables from Monday 18 September

Following the introduction of the new Class 777 trains onto the Merseyrail network, further temporary timetable changes are being made to the West Kirby and New Brighton lines to assist with driver training.

From Monday 18 September some services that were previously cancelled will be reinstated, and others will be cancelled in their place.

The cancelled services are as follows:

West Kirby line: On Monday-Friday eight trains from West Kirby to Liverpool Central will be cancelled (07:36, 08:51, 10:06, 11:21, 12:06, 12:36, 13:21, 14:36). Eight trains from Moorfields to West Kirby will be cancelled (08:06, 09:21, 10:36, 11:51, 12:36, 13:06, 13:51, 15:06).

On Saturday six trains from West Kirby will be cancelled (09:21, 10:36, 11:51, 12:21, 13:36, 14:51). Six trains from Moorfields to West Kirby will be cancelled (09:51, 11:06, 12:21, 12:51, 14:06, 15:21).

There are no cancellations on Sundays.

New Brighton line: On Monday-Friday four trains from New Brighton to Liverpool Central will be cancelled (07:08, 08:08, 09:08, 10:08). Four trains from Moorfields to New Brighton will be cancelled (07:31, 08:31, 09:31, 10:31).

On Saturday, five trains from New Brighton to Liverpool Central will be cancelled (07:08, 08:08, 09:08, 10:08, 11:08) and five trains from Moorfields to New Brighton will be cancelled (07:31, 08:31, 09:31, 10:31, 11:31).

There are no cancellations on Sundays.

All services previously cancelled are now reinstated, unless listed above.

West Kirby cancelled services

West Kirby to Liverpool Central Monday-Friday
Station        Cancelled services         
West Kirby 07:36 08:51 10:06 11:21 12:06 12:36 13:21 14:36
Hoylake 07:39 08:54 10:09 11:24 12:09 12:39 13:24 14:39
Manor Road 07:41 08:56 10:11 11:26 12:11 12:41 13:26 14:41
Meols 07:43 08:58 10:13 11:28 12:13 12:43 13:28 14:43
Moreton 07:46 09:01 10:16 11:31 12:16 12:46 13:31 14:46
Leasowe 07:48 09:03 10:18 11:33 12:18 12:48 13:33 14:48
Bidston 07:51 09:06 10:21 11:36 12:21 12:51 13:36 14:51
Birkenhead North 07:53 09:08 10:23 11:38 12:23 12:53 13:38 14:53
Birkenhead Park 07:56 09:11 10:26 11:41 12:26 12:56 13:41 14:56
Conway Park 07:59 09:14 10:29 11:44 12:29 12:59 13:44 14:59
Hamilton Square  08:01 09:16 10:31 11:46 12:31 13:01 13:46 15:01
James Street 08:04 09:19 10:34 11:49 12:34 13:04 13:49 15:04
Moorfields 08:06 09:21 10:36 11:51 12:36 13:06 13:51 15:06
Lime Street 08:08 09:23 10:38 11:53 12:38 13:08 13:53 15:08
Liverpool Central  08:10 09:25 10:40 11:55 12:40 13:10 13:55 15:10
Moorfields to West Kirby Monday-Friday
Station      Cancelled services           
Moorfields 08:06 09:21 10:36 11:51 12:36 13:06 13:51 15:06
Lime Street 08:08 09:23 10:38 11:53 12:38 13:08 13:53 15:08
Liverpool Central 08:10 09:25 10:40 11:55 12:40 13:10 13:55 15:10
James Street 08:12 09:27 10:42 11:57 12:42 13:12 13:57 15:12
Hamilton Square 08:15 09:30 10:45 12:00 12:45 13:15 14:00 15:15
Conway Park 08:17 09:32 10:47 12:04 12:47 13:17 14:02 15:17
Birkenhead Park 08:20 09:34 10:49 12:06 12:49 13:20 14:04 15:20
Birkenhead North 08:22 09:37 10:52 12:08 12:52 13:22 14:07 15:22
Bidston 08:25 09:40 10:55 12:10 12:55 13:25 14:10 15:25
Leasowe 08:27 09:42 10:57 12:12 12:57 13:27 14:12 15:27
Moreton 08:29 09:44 10:59 12:14 12:59 13:29 14:14 15:29
Meols 08:33 09:48 11:03 12:18 13:03 13:33 14:18 15:33
Manor Road 08:35 09:50 11:05 12:20 13:05 13:35 14:20 15:35
Hoylake 08:37 09:52 11:07 12:22 13:07 13:37 14:22 15:37
West Kirby 08:42 09:57 11:12 12:27 13:12 13:42 14:27 15:42
West Kirby to Liverpool Central Saturday
Station      Cancelled services     
West Kirby 09:21 10:36 11:51 12:21 13:36 14:51
Hoylake 09:24 10:39 11:54 12:24 13:39 14:54
Manor Road 09:26 10:41 11:56 12:26 13:41 14:56
Meols 09:28 10:43 11:58 12:28 13:43 14:58
Moreton 09:31 10:46 12:01 12:31 13:46 15:01
Leasowe 09:33 10:48 12:03 12:33 13:48 15:03
Bidston 09:36 10:51 12:06 12:36 13:51 15:06
Birkenhead North 09:38 10:53 12:09 12:38 13:53 15:09
Birkenhead Park 09:41 10:56 12:11 12:41 13:56 15:11
Conway Park 09:44 10:59 12:14 12:44 13:59 15:14
Hamilton Square  09:46 11:01 12:16 12:46 14:01 15:16
James Street 09:49 11:04 12:19 12:49 14:04 15:19
Moorfields 09:51 11:06 12:21 12:51 14:06 15:21
Lime Street 09:53 11:08 12:23 12:53 14:08 15:23
Liverpool Central  09:55 11:10 12:25 12:55 14:10 15:25
Moorfields to West Kirby Saturday
Station      Cancelled services    
Moorfields 09:51 11:06 12:21 12:51 14:06 15:21
Lime Street 09:53 11:08 12:23 12:53 14:08 15:23
Liverpool Central 09:55 11:10 12:25 12:55 14:10 15:25
James Street 09:57 11:12 12:27 12:57 14:12 15:27
Hamilton Square 10:00 11:15 12:30 13:00 14:15 15:30
Conway Park 10:02 11:17 12:32 13:02 14:17 15:32
Birkenhead Park 10:04 11:19 12:34 13:04 14:19 15:34
Birkenhead North 10:07 11:22 12:37 13:07 14:22 15:37
Bidston 10:10 11:25 12:40 13:10 14:25 15:40
Leasowe 10:12 11:27 12:42 13:12 14:27 15:42
Moreton 10:14 11:29 12:44 13:14 14:29 15:44
Meols 10:18 11:33 12:48 13:18 14:33 15:48
Manor Road 10:20 11:35 12:50 13:20 14:35 15:50
Hoylake 10:22 11:37 12:52 13:22 14:37 15:52
West Kirby 10:27 11:42 12:57 13:27 14:42 15:57

New Brighton cancelled services

New Brighton to Liverpool Central Monday-Friday
Station    Cancelled services  
New Brighton 07:08 08:08 09:08 10:08
Wallasey Grove Road 07:12 08:12 09:12 10:12
Wallasey Village 07:14 08:14 09:14 10:14
Birkenhead North 07:18 08:18 09:18 10:18
Birkenhead Park 07:21 08:21 09:21 10:21
Conway Park 07:24 08:24 09:24 10:24
Hamilton Square 07:26 08:26 09:26 10:26
James Street 07:29 08:29 09:29 10:29
Moorfields 07:31 08:31 09:31 10:31
Lime Street  07:33 08:33 09:33 10:33
Liverpool Central  07:35 08:35 09:35 10:35
Moorfields to New Brighton Monday-Friday
Station    Cancelled services   
Moorfields 07:31 08:31 09:31 10:31
Lime Street 07:33 08:33 09:33 10:33
Liverpool Central 07:35 08:35 09:35 10:35
James Street 07:37 08:37 09:37 10:37
Hamilton Square 07:40 08:40 09:40 10:40
Conway Park 07:42 08:42 09:42 10:42
Birkenhead Park 07:44 08:44 09:44 10:44
Birkenhead North 07:47 08:47 09:47 10:47
Wallasey Village 07:52 08:52 09:52 10:52
Wallasey Grove Road 07:53 08:53 09:53 10:53
New Brighton  07:58 08:58 09:58 10:58
New Brighton to Liverpool Central Saturday
Station    Cancelled services    
New Brighton 07:08 08:08 09:08 10:08 11:08
Wallasey Grove Road 07:12 08:12 09:12 10:12 11:12
Wallasey Village 07:14 08:14 09:14 10:14 11:14
Birkenhead North 07:18 08:18 09:18 10:18 11:18
Birkenhead Park 07:21 08:21 09:21 10:21 11:21
Conway Park 07:24 08:24 09:24 10:24 11:24
Hamilton Square 07:26 08:26 09:26 10:26 11:26
James Street 07:29 08:29 09:29 10:29 11:29
Moorfields 07:31 08:31 09:31 10:31 11:31
Lime Street  07:33 08:33 09:33 10:33 11:33
Liverpool Central  07:35 08:35 09:35 10:35 11:35
Moorfields to New Brighton Saturday
Station    Cancelled services  services    
Moorfields  07:31 08:31 09:31 10:31 11:31
Lime Street 07:33 08:33 09:33 10:33 11:33
Liverpool Central 07:35 08:35 09:35 10:35 11:35
James Street 07:37 08:37 09:37 10:37 11:37
Hamilton Square 07:40 08:40 09:40 10:40 11:40
Conway Park 07:42 08:42 09:42 10:42 11:42
Birkenhead Park 07:44 08:44 09:44 10:44 11:44
Birkenhead North 07:47 08:47 09:47 10:47 11:47
Wallasey Village 07:52 08:52 09:52 10:52 11:52
Wallasey Grove Road 07:53 08:53 09:53 10:53 11:53
New Brighton  07:58 08:58 09:58 10:58 11:58

West Kirby reinstated services

West Kirby to Liverpool Central Monday-Friday
Station       
West Kirby 10:36 11:51 13:06
Hoylake 10:39 11:54 13:09
Manor Road 10:41 11:56 13:11
Meols 10:43 11:58 13:13
Moreton 10:46 12:01 13:16
Leasowe 10:48 12:03 13:18
Bidston 10:51 12:06 13:21
Birkenhead North 10:54 12:09 13:24
Birkenhead Park 10:56 12:11 13:26
Conway Park 10:59 12:14 13:29
Hamilton Square  11:01 12:16 13:31
James Street 11:04 12:19 13:34
Moorfields 11:06 12:21 13:36
Lime Street 11:08 12:23 13:38
Liverpool Central  11:10 12:25 13:40
Moorfields to West Kirby Monday-Friday
Station       
Moorfields 11:06 12:21 13:36
Lime Street 11:08 12:23 13:38
Liverpool Central 11:10 12:25 13:40
James Street 11:12 12:27 13:42
Hamilton Square 11:15 12:30 13:45
Conway Park 11:17 12:32 13:47
Birkenhead Park 11:19 12:34 13:49
Birkenhead North 11:22 12:37 13:52
Bidston 11:25 12:40 13:55
Leasowe 11:27 12:42 13:57
Moreton 11:29 12:44 13:59
Meols 11:33 12:48 14:03
Manor Road 11:35 12:50 14:05
Hoylake 11:37 12:52 14:07
West Kirby 11:42 12:57 14:12

New Brighton reinstated services

New Brighton to Liverpool Central Monday-Friday
Station       
New Brighton 07:38 08:38 09:38
Wallasey Grove Road 07:42 08:42 09:42
Wallasey Village 07:44 08:44 09:44
Birkenhead North 07:49 08:49 09:49
Birkenhead Park 07:51 08:51 09:51
Conway Park 07:54 08:54 09:54
Hamilton Square 07:56 08:56 09:56
James Street 07:59 08:59 09:59
Moorfields 08:01 09:01 10:01
Lime Street  08:03 09:03 10:03
Liverpool Central  08:05 09:05 10:05
Moorfields to New Brighton Monday-Friday
Station       
Moorfields 08:01 09:01 10:01
Lime Street 08:03 09:03 10:03
Liverpool Central 08:05 09:05 10:05
James Street 08:07 09:07 10:07
Hamilton Square 08:10 09:10 10:10
Conway Park 08:12 09:12 10:12
Birkenhead Park 08:14 09:14 10:14
Birkenhead North 08:17 09:17 10:17
Wallasey Village 08:22 09:22 10:22
Wallasey Grove Road 08:23 09:23 10:23
New Brighton  08:28 09:28 10:38